Board To Board Connector
[HD Series] (10pcs/pack) |
PAT |
---|
How to use |
---|
Dimension plan |
Material | Pin part | Brass |
---|---|---|
Resin part | PCT black (UL94V-0) | |
Finish | Au plating over Ni | |
Rated current | HD-1 series | 2A |
HD-2 series | 3A | |
HD-4 series | 5A | |
Rated voltage | 125V AC, DC | |
Insulation resistance | 500M ohm or more | |
Dielectric strength | 1000V AC, DC 1min | |
700V AC, DC 1min (HD-x-1x series only) |
Model no. | A (phi mm) | B (mm) | C (mm) | D (mm) | E (mm) | L (mm) | P (mm) | Max pin |
---|---|---|---|---|---|---|---|---|
HD-1-11 | 0.45 | 0.7 | 0.635 | 50.8 | 1.0 | 9 | 1.27 | 40 |
HD-1-12 | 0.45 | 0.7 | 0.635 | 50.8 | 1.0 | 12 | 1.27 | 40 |
HD-1-13 | 0.45 | 0.7 | 0.635 | 50.8 | 1.0 | 14 | 1.27 | 40 |
HD-1-31 | 0.45 | 0.7 | 1.27 | 50.8 | 1.0 | 9 | 2.54 | 20 |
HD-1-32 | 0.45 | 0.7 | 1.27 | 50.8 | 1.0 | 12 | 2.54 | 20 |
HD-1-33 | 0.45 | 0.7 | 1.27 | 50.8 | 1.0 | 14 | 2.54 | 20 |
HD-2-11 | 0.6 | 0.7 | 0.635 | 50.8 | 1.0 | 9 | 1.27 | 40 |
HD-2-12 | 0.6 | 0.7 | 0.635 | 50.8 | 1.0 | 12 | 1.27 | 40 |
HD-2-13 | 0.6 | 0.7 | 0.635 | 50.8 | 1.0 | 14 | 1.27 | 40 |
HD-2-31 | 0.6 | 1.0 | 0.635 | 49.53 | 1.0 | 9 | 2.54 | 20 |
HD-2-32 | 0.6 | 1.0 | 0.635 | 49.53 | 1.0 | 12 | 2.54 | 20 |
HD-2-33 | 0.6 | 1.0 | 0.635 | 49.53 | 1.0 | 14 | 2.54 | 20 |
HD-4-31 | 1.0 | 1.4 | 1.27 | 50.8 | 1.3 | 9 | 2.54 | 20 |
HD-4-32 | 1.0 | 1.4 | 1.27 | 50.8 | 1.3 | 12 | 2.54 | 20 |
HD-4-33 | 1.0 | 1.4 | 1.27 | 50.8 | 1.3 | 14 | 2.54 | 20 |
Recommended land diameter | |
---|---|
HD-1-1x, HD-2-1x series | HD-1-3x series |
HD-2-3x series | HD-4-3x series |