Jumper Socket
[HHP Series] |
PAT |
---|
HHP-2 | HHP-3 |
---|
How to use |
---|
Dimension plan |
HHP-2 |
HHP-3 |
Material | Pin part | Bellium copper |
---|---|---|
Resin part | PCT black (UL94V-0) | |
Finsh | Contact part | Au plating over Ni |
Recommended through-hole diameter (phi mm) | 0.3 | |
Rated current | 1A | |
Insulation resistance | 500M ohm or more | |
Contact resistance | 10m ohm or less | |
Dielectric strength | 500V AC, DC 1min (MC-1 series) | |
Mating/unmating (times) | 100 times or more | |
Mating/unmating forces | 50g or more |
Recommended pat layout |
---|
Model No. | Packing |
---|---|
HHP-2 | Magazine (100pcs/pack) |
HHP-2-T | Reel (700pcs/reel) |
HHP-3 | Magazine (100pcs/pack) |
HHP-3-T | Reel (700pcs/reel) |