JUMPER (SMT)
Jumper Wire
[MJP Series]
|
PAT
|
Dimension plan |
|
Recommended pat layout |
|
- This jump line passes at 1.8mm above PC board.
Materials | Phosphorus bronze |
Finish | Sn plating over Cu |
Rated current | 20A |
Model No. | A(mm) | B(mm) | Packing | Tape Length |
MJP-0.2 | 3.08 | 6.48 | 1000pcs/pack | |
MJP-0.2-T | 3.08 | 6.48 | 1500pcs/reel | 12 |
MJP-0.3 | 5.62 | 9.02 | 1000pcs/pack | |
MJP-0.3-T | 5.62 | 9.02 | 1500pcs/reel | 16 |
MJP-0.4 | 8.16 | 11.56 | 1000pcs/pack | |
MJP-0.4-T | 8.16 | 11.56 | 1500pcs/reel | 16 |
MJP-0.5 | 10.7 | 14.1 | 1000pcs/pack | |
MJP-0.5-T | 10.7 | 14.1 | 1500pcs/reel | 24 |
MJP-0.6 | 13.24 | 16.64 | 1000pcs/pack | |
MJP-0.6-T | 13.24 | 16.64 | 1500pcs/reel | 24 |
MJP-0.7 | 15.78 | 19.18 | 1000pcs/pack | |
MJP-0.8 | 18.32 | 21.72 | 1000pcs/pack | |
*MJP-0.2-T |
|
|
*MJP-0.3-T |
|
|
*MJP-0.4-T |
|
|
*MJP-0.5-T |
|
|
*MJP-0.6-T |
|
|