|
Socket Pin
[BC, BZ Series] (100pcs/pack) |
|---|
![]() |
| EXAMPLE |
|---|
![]() |
| BC-2-1 |
![]() |
| BZ-2-1 |
| Material | Resin part | PBT black (UL94V-0) |
|---|---|---|
| Pin part | Phosphorus bronze | |
| Finsh | Pin part | Au plating over Ni |
| Recommended through-hole diameter (phi mm) | 1.2 | |
| Recommended male pin diameter (phi mm) | 2.0 | |
| Rated current | 10A | |
| Insulation resistance | 500M ohm or more | |
| Contact resistance | 20m ohm or less | |
| Dielectric strength | 1000V AC, DC 1min | |
| Mating/unmating (durability) | 1000 or more | |
| Mating force (1 pin) | 800g or less | |
| Unmating force (1 pin) | 100g or more | |
| Temperature range (degrees Celsius) | -40 to +125 | |
![]() |
| BC-2-1 |
|---|
![]() |
| BZ-2-1 |