Socket Pin
[PM Series] (10pcs/pack) |
---|
Model No. | Finsih | Recommended male pin diameter (phi mm) | Depth (mm) | Max pin | Resin color | Pitch (mm) | Recommended through-hole diameter (mm) | |
---|---|---|---|---|---|---|---|---|
Contact part | Body part | |||||||
PM-1 | Au plating | Solder plating | 0.45 to 0.6 | 3.7 | 20 | black | 2.54 | 0.6 to 0.8 |
PM-10 | Au p | Au p | 0.45 to 0.6 | 3.7 | 20 | black | 2.54 | 0.6 to 0.8 |
PM-100 | Au p | Solder p | 0.45 to 0.6 | 3.7 | 32 x 2 | black | 2.54 | 0.6 to 0.8 |
PM-2 | Au p | Au p | 0.45 to 0.6 | 4.1 | 20 | black | 2.54 | 1.0 |
PM-3 | Au p | Solder p | 0.65 to 0.85 or 0.64 square mm | 6.1 | 36 | black | 2.54 | 0.8 |
PM-33 | Au p | Solder p | 0.65 to 0.85 or 0.64 square mm | 6.1 | 36 x 2 | black | 2.54 | 0.8 |
PM-4 | Au p | Solder p | 0.65 to 0.85 or 0.64 square mm | 5.8 | 36 | black | 2.54 | 0.8 |
PM-5 | Au p | Solder p | 0.45 to 0.6 | 3.7 | 20 | black | 2.54 | 0.6 to 0.8 |
PM-50 | Au p | Au p | 0.45 to 0.6 | 3.7 | 20 | black | 2.54 | 0.6 to 0.8 |
PM-55 | Au p | Solder p | 0.45 to 0.6 | 3.7 | 32 x 2 | black | 2.54 | 0.6 to 0.8 |
PM-6 | Au p | Solder p | 0.4 to 0.54 | 3.7 | 21 | black | 1.778 | 0.6 to 0.8 |
PM-61 | Au p | Sn p | 0.6 to 0.8 | 4.2 | 20 | black | 2.54 | 0.8 |
PM-7 | Au p | Sn p | 0.8 to 1.0 | 5.0 | 20 | black | 2.54 | 1.0 |
PM-77 | Au p | Sn p | 0.8 to 1.0 | 5.0 | 20 | black | 2.54 | 1.0 |
PM-8 | Au p | Solder p | 0.4 to 0.54 | 3.5 | 50 | black | 2.0 | 0.6 to 0.8 |
20 pin connector | 32 pin connector 2 row type | 20 pin connector | 36 pin connector |
PM-1, PM-10 | PM-100 | PM-2 | PM-3 |
36 pin connector | 20 pin connector | 32 pin connector 2 row type | 21 pin connector |
PM-4 | PM-5, PM-50 | PM-55 | PM-6 |
20 pin connector | 20 pin connector | 20 pin connector | 50 pin connector |
PM-61 | PM-7 | PM-77 | PM-8 |
36 pin connector 2 row type |
PM-33 |
Model No. | PM-1 | PM-10 | PM-100 | PM-2 | PM-3 | PM-33 | PM-4 | ||
---|---|---|---|---|---|---|---|---|---|
Rated current (A) | 1 | 3 | |||||||
Rated voltage | 125V AC, DC | ||||||||
Contact resistance | 10m ohm or less | ||||||||
Insulation resistance | 500M ohm or more | ||||||||
Dielectric strength (AC, DC 1 min) | 1000 V | ||||||||
Temperature range (degrees Celsius) | -40 to +125 | ||||||||
Mating/unmating (durability) | 100 or more | ||||||||
Mating/unmating forces (g or more) | 70 | 50 | |||||||
Material | Pin part | Contact part | Beryllium copper | ||||||
Body part | Brass | ||||||||
Resin part | PBT (UL94V-0) |
Model No. | PM-5 | PM-50 | PM-55 | PM-6 | PM-61 | PM-7 | PM-77 | PM-8 | ||
---|---|---|---|---|---|---|---|---|---|---|
Rated current (A) | 1 | 3 | 5 | 1 | ||||||
Rated voltage | 125V AC, DC | |||||||||
Contact resistance | 10m ohm or less | |||||||||
Insulation resistance | 500M ohm or more | |||||||||
Dielectric strength (AC, DC 1 min) | 1000V | 700V | 1000V | |||||||
Temperature range (degrees Celsius) | -40 to +125 | |||||||||
Mating/unmating (durability) | 100 or more | |||||||||
Mating/unmating forces (g or more) | 70 | 150 | 30 | |||||||
Material | Pin part | Contact part | Beryllium copper | |||||||
Body part | Brass | |||||||||
Resin part | PBT (UL94V-0) | PPS (UL94V-0) | PBT (UL94V-0) |