ÃʼÒÇü 2´ÜÀûÀç¿ë ´ÜÀÚ
(1.27mm, 1.778mm, 2.0mm, 2.54mmÇÇÄ¡) [MX½Ã¸®Áî] (£±ÆÑ10°³ÀÔ) |
---|
£Í£Ø-¡à-£°¢¦£Í£Ø-¡à-£´ | £Í£Ø-¡à-£µ¢¦£Í£Ø-¡à-£±£° |
Ç°¹ø | L | P | ÃÖ´ë ¿¬°á¼ö | H | ÀûÇÕ ¼ÒÄÉÆ®ÇÉ |
---|---|---|---|---|---|
MX-1-0 | 3.0 | 1.27 | 40ÇÉ | ¡¡ | ------ |
MX-1-1 | 3.7 | 1.27 | 40 | 5.7 | ME-1-1 ME-10-1 |
MX-1-2 | 4.4 | 1.27 | 40 | 5.9 | |
MX-1-3 | 4.9 | 1.27 | 40 | 6.4 | |
MX-1-4 | 5.4 | 1.27 | 40 | 6.9 | |
MX-2-0 | 3.0 | 1.778 | 30 | ¡¡ | ------ |
MX-2-1 | 3.7 | 1.778 | 30 | 3.5 | ME-2-1 |
MX-2-2 | 4.4 | 1.778 | 30 | 4.0 | |
MX-2-3 | 4.9 | 1.778 | 30 | 4.5 | |
MX-2-4 | 5.4 | 1.778 | 30 | 5.0 | |
MX-20-0 | 3.0 | 2.0 | 50 | ¡¡ | ------ |
MX-20-1 | 3.7 | 2.0 | 50 | 5.4 | PM-8 PM-80 |
MX-20-2 | 4.4 | 2.0 | 50 | 6.1 | |
MX-20-3 | 4.9 | 2.0 | 50 | 6.6 | |
MX-20-4 | 5.4 | 2.0 | 50 | 7.1 | |
MX-3-0 | 3.0 | 2.54 | 20 | ¡¡ | ------ |
MX-3-1 | 3.7 | 2.54 | 20 | 3.5 | ME-3-1 MF-3-1 |
MX-3-2 | 4.4 | 2.54 | 20 | 4.0 | |
MX-3-3 | 4.9 | 2.54 | 20 | 4.5 | |
MX-3-4 | 5.4 | 2.54 | 20 | 5.0 |
Ç°¹ø | L | A | P | ÃÖ´ë ¿¬°á¼ö | H |
ÀûÇÕ ¼ÒÄÉÆ®ÇÉ |
---|---|---|---|---|---|---|
MX-1-5 | 3.8 | 3.0 | 1.27 | 40 | 7.5 | ME-1-1 ME-10-1 |
MX-1-6 | 3.8 | 3.5 | 1.27 | 40 | 8.0 | |
MX-1-7 | 3.8 | 4.0 | 1.27 | 40 | 8.5 | |
MX-1-8 | 3.8 | 4.5 | 1.27 | 40 | 9.0 | |
MX-1-9 | 3.8 | 5.0 | 1.27 | 40 | 9.5 | |
MX-1-10 | 4.3 | 5.0 | 1.27 | 40 | 10 | |
MX-3-5 | 3.8 | 3.0 | 2.54 | 20 | 5.5 | ME-3-1 MF-3-1 |
MX-3-6 | 3.8 | 3.5 | 2.54 | 20 | 6.0 | |
MX-3-7 | 3.8 | 4.0 | 2.54 | 20 | 6.5 | |
MX-3-8 | 3.8 | 4.5 | 2.54 | 20 | 7.0 | |
MX-3-9 | 3.8 | 5.0 | 2.54 | 20 | 7.5 |