Ç¥¸é½ÇÀå¿ë ¿¬°áÇÉ
[OQ½Ã¸®Áî] [1.27¡¢1.778¡¢2.54mmÇÇÄ¡] (1ÆÑ10°³ÀÔ) |
£Ð£Á£Ô |
---|
Ç°¹ø | A | B | C | D | E | P |
ÃÖ´ë ¿¬°á¼ö |
---|---|---|---|---|---|---|---|
OQ-01-4.2 | 4.2 | 1.5 | 0.4 | 0.635 | 50.8 | 1.27 | 40 |
OQ-01-5 | 5 | 1.5 | 0.4 | 0.635 | 50.8 | 1.27 | 40 |
OQ-01-6.5 | 6.5 | 1.5 | 0.4 | 0.635 | 50.8 | 1.27 | 40 |
OQ-11-3.8 | 3.8 | 1.5 | 0.45 | 0.635 | 50.8 | 1.27 | 40 |
OQ-11-4.2 | 4.2 | 1.5 | 0.45 | 0.635 | 50.8 | 1.27 | 40 |
OQ-11-5 | 5 | 1.5 | 0.45 | 0.635 | 50.8 | 1.27 | 40 |
OQ-11-6.5 | 6.5 | 1.5 | 0.45 | 0.635 | 50.8 | 1.27 | 40 |
OQ-12-3.8 | 3.8 | 1.5 | 0.45 | 0.889 | 56.89 | 1.778 | 32 |
OQ-12-4.2 | 4.2 | 1.5 | 0.45 | 0.889 | 56.89 | 1.778 | 32 |
OQ-12-5 | 5 | 1.5 | 0.45 | 0.889 | 56.89 | 1.778 | 32 |
OQ-12-6.5 | 6.5 | 1.5 | 0.45 | 0.889 | 56.89 | 1.778 | 32 |
OQ-03-4.2 | 4.2 | 1.5 | 0.4 | 0.635 | 49.53 | 2.54 | 20 |
OQ-03-5 | 5 | 1.5 | 0.4 | 0.635 | 49.53 | 2.54 | 20 |
OQ-03-6.5 | 6.5 | 1.5 | 0.4 | 0.635 | 49.53 | 2.54 | 20 |
OQ-13-3.8 | 3.8 | 1.5 | 0.45 | 0.635 | 50 | 2.54 | 20 |
OQ-13-4.2 | 4.2 | 1.5 | 0.45 | 0.635 | 50 | 2.54 | 20 |
OQ-13-5 | 5 | 1.5 | 0.45 | 0.635 | 50 | 2.54 | 20 |
OQ-13-6.5 | 6.5 | 1.5 | 0.45 | 0.635 | 50 | 2.54 | 20 |
OQ-21-5 | 5 | 1.5 | 0.6 | 0.8 | 51.13 | 1.27 | 40 |
OQ-21-8 | 8 | 1.5 | 0.6 | 0.8 | 51.13 | 1.27 | 40 |
OQ-21-10 | 10 | 1.5 | 0.6 | 0.8 | 51.13 | 1.27 | 40 |
OQ-21-12 | 12 | 1.5 | 0.6 | 0.8 | 51.13 | 1.27 | 40 |
OQ-21-15 | 15 | 1.5 | 0.6 | 0.8 | 51.13 | 1.27 | 40 |
Ç°¹ø | A | B | C | D | E | P |
ÃÖ´ë ¿¬°á¼ö |
---|---|---|---|---|---|---|---|
OQ-22-5 | 5 | 1.5 | 0.6 | 0.889 | 56.89 | 1.778 | 32 |
OQ-22-8 | 8 | 1.5 | 0.6 | 0.889 | 56.89 | 1.778 | 32 |
OQ-22-10 | 10 | 1.5 | 0.6 | 0.889 | 56.89 | 1.778 | 32 |
OQ-22-12 | 12 | 1.5 | 0.6 | 0.889 | 56.89 | 1.778 | 32 |
OQ-22-15 | 15 | 1.5 | 0.6 | 0.889 | 56.89 | 1.778 | 32 |
OQ-23-5 | 5 | 1.5 | 0.6 | 0.8 | 50 | 2.54 | 20 |
OQ-23-8 | 8 | 1.5 | 0.6 | 0.8 | 50 | 2.54 | 20 |
OQ-23-10 | 10 | 1.5 | 0.6 | 0.8 | 50 | 2.54 | 20 |
OQ-23-12 | 12 | 1.5 | 0.6 | 0.8 | 50 | 2.54 | 20 |
OQ-23-15 | 15 | 1.5 | 0.6 | 0.8 | 50 | 2.54 | 20 |
OQ-43-8 | 8 | 2.0 | 1.0 | 1.27 | 50.8 | 2.54 | 20 |
OQ-43-10 | 10 | 2.0 | 1.0 | 1.27 | 50.8 | 2.54 | 20 |
OQ-43-12 | 12 | 2.0 | 1.0 | 1.27 | 50.8 | 2.54 | 20 |
OQ-43-15 | 15 | 2.0 | 1.0 | 1.27 | 50.8 | 2.54 | 20 |