Ç¥¸é½ÇÀå¿ë£¨³ª»ç£©
ÀÚµ¿»ðÀÔ±â¿ë Ç¥¸é½ÇÀå¿ë ³ª»ç[SN½Ã¸®Áî] |
£Ð£Á£Ô.£Ð |
|
¡á»ç¿ë¿¹ |
|
|
£Í£´・・・・・£Ð£½£°£®£· |
£Í£³・・・・・£Ð£½£°£®£µ |
£Í£²£®£¶・・・£Ð£½£°£®£´£µ |
£Í£²・・・・・£Ð£½£°£®£´ |
- ÀÚµ¿»ðÀÔ±â´ëÀÀÀÇ Ç¥¸é½ÇÀå¿ë ³ª»çÀÔ´Ï´Ù¡£
- ¿¥º¸½ºÅ×ÀÌÇÁ¿¡ ¼ö³³µÇ¾î ÀÖ½À´Ï´Ù¡£
- Á¦Ç°Àº ¡à£Ó£Î£¡à °ú °°½À´Ï´Ù¡£
Ç°¹ø | L | A | M | 1¸±
¼ö³³¼ö | Å×ÀÌÇÁÄ©¼ö£¨£í£í£© |
A | B | C | D | E | F | P |
4SN-4-T | 4 | 8 | M4 | 600 | 24 | 11.5 | 5.1 | 3.4 | 6 | 8.2 | 20 |
4SN-5-T | 5 | 8 | M4 | 500 | 24 | 11.5 | 6.1 | 4.1 | 6 | 8.2 | 20 |
4SN-6-T | 6 | 8 | M4 | 400 | 24 | 11.5 | 7.0 | 4.7 | 6 | 8.2 | 20 |
4SN-7-T | 7 | 8 | M4 | 400 | 24 | 11.5 | 8.1 | 5.5 | 6 | 8.2 | 20 |
4SN-8-T | 8 | 8 | M4 | 300 | 24 | 11.5 | 9.1 | 6.1 | 6 | 8.2 | 20 |
4SN-9-T | 9 | 8 | M4 | 300 | 24 | 11.5 | 10.1 | 6.7 | 6 | 8.2 | 20 |
3SN-4-T | 4 | 6 | M3 | 900 | 24 | 11.5 | 5.1 | 3.4 | 4 | 6.2 | 16 |
3SN-5-T | 5 | 6 | M3 | 800 | 24 | 11.5 | 6.1 | 4.1 | 4 | 6.2 | 16 |
3SN-6-T | 6 | 6 | M3 | 600 | 24 | 11.5 | 7.0 | 4.7 | 4 | 6.2 | 16 |
3SN-7-T | 7 | 6 | M3 | 600 | 24 | 11.5 | 8.2 | 5.5 | 4 | 6.2 | 16 |
3SN-8-T | 8 | 6 | M3 | 500 | 24 | 11.5 | 9.1 | 6.1 | 4 | 6.2 | 16 |
2.6SN-4-T | 4 | 5 | M2.6 | 900 | 24 | 11.5 | 4.9 | 3.2 | 3.2 | 5.2 | 16 |
2.6SN-5-T | 5 | 5 | M2.6 | 800 | 24 | 11.5 | 5.9 | 3.9 | 3.2 | 5.2 | 16 |
2.6SN-6-T | 6 | 5 | M2.6 | 600 | 24 | 11.5 | 6.9 | 4.5 | 3.2 | 5.2 | 16 |
2.6SN-7-T | 7 | 5 | M2.6 | 600 | 24 | 11.5 | 7.9 | 5.2 | 3.2 | 5.2 | 16 |
2SN-4-T | 4 | 4 | M2 | 1200 | 16 | 7.5 | 4.8 | 3.2 | 2.8 | 4.2 | 12 |
2SN-5-T | 5 | 4 | M2 | 1000 | 16 | 7.5 | 5.8 | 3.9 | 2.8 | 4.2 | 12 |
2SN-6-T | 6 | 4 | M2 | 900 | 16 | 7.5 | 6.8 | 4.5 | 2.8 | 4.2 | 12 |
¡áÅ×ÀÌÇÁ Ä©¼öµµ
- ÈíÂø³ëÁñ¿¡ ´ëÇÏ¿©´Â ±â°è¸ÞÀÌÄ¿¿Í »ó´ãÇØ ÁֽʽÿÀ¡£
PDFÆÄÀÏ(40KB)