Ç°¹ø | A | B | H | M |
¸±±Ç¼ö |
TH-0.8-1.0-M2 | 4.0 | 2.5 | 1.0 | M2 | 450°³ÀÔ |
TH-0.8-1.5-M2 | 4.0 | 2.5 | 1.5 | M2 | 450°³ÀÔ |
TH-0.8-2.0-M2 | 4.0 | 2.5 | 2.0 | M2 | 450°³ÀÔ |
TH-0.8-2.5-M2 | 4.0 | 2.5 | 2.5 | M2 | 350°³ÀÔ |
TH-0.8-3.0-M2 | 4.0 | 2.5 | 3.0 | M2 | 350°³ÀÔ |
TH-0.8-3.5-M2 | 4.0 | 2.5 | 3.5 | M2 | 350°³ÀÔ |
TH-0.8-4.0-M2 | 4.0 | 2.5 | 4.0 | M2 | 250°³ÀÔ |
TH-0.8-4.5-M2 | 4.0 | 2.5 | 4.5 | M2 | 250°³ÀÔ |
TH-0.8-5.0-M2 | 4.0 | 2.5 | 5.0 | M2 | 250°³ÀÔ |
TH-0.8-1.0-M2.6 | 4.5 | 3.1 | 1.0 | M2.6 | 450°³ÀÔ |
TH-0.8-1.5-M2.6 | 4.5 | 3.1 | 1.5 | M2.6 | 450°³ÀÔ |
TH-0.8-2.0-M2.6 | 4.5 | 3.1 | 2.0 | M2.6 | 450°³ÀÔ |
TH-0.8-2.5-M2.6 | 4.5 | 3.1 | 2.5 | M2.6 | 350°³ÀÔ |
TH-0.8-3.0-M2.6 | 4.5 | 3.1 | 3.0 | M2.6 | 350°³ÀÔ |
TH-0.8-3.5-M2.6 | 4.5 | 3.1 | 3.5 | M2.6 | 350°³ÀÔ |
TH-0.8-4.0-M2.6 | 4.5 | 3.1 | 4.0 | M2.6 | 250°³ÀÔ |
TH-0.8-4.5-M2.6 | 4.5 | 3.1 | 4.5 | M2.6 | 250°³ÀÔ |
TH-0.8-5.0-M2.6 | 4.5 | 3.1 | 5.0 | M2.6 | 250°³ÀÔ |
TH-0.8-5.5-M2.6 | 4.5 | 3.1 | 5.5 | M2.6 | 350°³ÀÔ |
TH-0.8-6.0-M2.6 | 4.5 | 3.1 | 6.0 | M2.6 | 350°³ÀÔ |
TH-0.8-6.5-M2.6 | 4.5 | 3.1 | 6.5 | M2.6 | 300°³ÀÔ |
TH-0.8-7.0-M2.6 | 4.5 | 3.1 | 7.0 | M2.6 | 300°³ÀÔ |
TH-0.8-7.5-M2.6 | 4.5 | 3.1 | 7.5 | M2.6 | 300°³ÀÔ |
TH-0.8-8.0-M2.6 | 4.5 | 3.1 | 8.0 | M2.6 | 300°³ÀÔ |
|
Ç°¹ø | A | B | H | M |
¸±±Ç¼ö |
TH-0.8-1.2-M3 | 5.0 | 3.5 | 1.2 | M3 | 450°³ÀÔ |
TH-0.8-1.5-M3 | 5.0 | 3.5 | 1.5 | M3 | 450°³ÀÔ |
TH-0.8-2.0-M3 | 5.0 | 3.5 | 2.0 | M3 | 450°³ÀÔ |
TH-0.8-2.5-M3 | 5.0 | 3.5 | 2.5 | M3 | 350°³ÀÔ |
TH-0.8-3.0-M3 | 5.0 | 3.5 | 3.0 | M3 | 350°³ÀÔ |
TH-0.8-3.5-M3 | 5.0 | 3.5 | 3.5 | M3 | 350°³ÀÔ |
TH-0.8-4.0-M3 | 5.0 | 3.5 | 4.0 | M3 | 250°³ÀÔ |
TH-0.8-4.5-M3 | 5.0 | 3.5 | 4.5 | M3 | 250°³ÀÔ |
TH-0.8-5.0-M3 | 5.0 | 3.5 | 5.0 | M3 | 250°³ÀÔ |
TH-0.8-5.5-M3 | 5.0 | 3.5 | 5.5 | M3 | 350°³ÀÔ |
TH-0.8-6.0-M3 | 5.0 | 3.5 | 6.0 | M3 | 350°³ÀÔ |
TH-0.8-6.5-M3 | 5.0 | 3.5 | 6.5 | M3 | 300°³ÀÔ |
TH-0.8-7.0-M3 | 5.0 | 3.5 | 7.0 | M3 | 300°³ÀÔ |
TH-0.8-7.5-M3 | 5.0 | 3.5 | 7.5 | M3 | 300°³ÀÔ |
TH-0.8-8.0-M3 | 5.0 | 3.5 | 8.0 | M3 | 300°³ÀÔ |
TH-0.8-8.5-M3 | 5.0 | 3.5 | 8.5 | M3 | 250°³ÀÔ |
TH-0.8-9.0-M3 | 5.0 | 3.5 | 9.0 | M3 | 250°³ÀÔ |
TH-0.8-9.5-M3 | 5.0 | 3.5 | 9.5 | M3 | 250°³ÀÔ |
TH-0.8-10-M3 | 5.0 | 3.5 | 10 | M3 | 250°³ÀÔ |
|