Ç°¹ø | A | B | C | L | H |
¸±±Ç¼ö |
THB-1.5-2 | 4.5 | 3.0 | 2.1 | 1.5 | 0 | 400°³ÀÔ |
THB-2.1-2 | 4.5 | 3.0 | 2.1 | 2.1 | 0.5 | 400°³ÀÔ |
THB-2.6-2 | 4.5 | 3.0 | 2.1 | 2.6 | 1.0 | 400°³ÀÔ |
THB-3.1-2 | 4.5 | 3.0 | 2.1 | 3.1 | 1.5 | 400°³ÀÔ |
THB-3.6-2 | 4.5 | 3.0 | 2.1 | 3.6 | 2.0 | 400°³ÀÔ |
THB-4.1-2 | 4.5 | 3.0 | 2.1 | 4.1 | 2.5 | 400°³ÀÔ |
THB-4.6-2 | 4.5 | 3.0 | 2.1 | 4.6 | 3.0 | 200°³ÀÔ |
THB-5.1-2 | 4.5 | 3.0 | 2.1 | 5.1 | 3.5 | 200°³ÀÔ |
THB-5.6-2 | 4.5 | 3.0 | 2.1 | 5.6 | 4.0 | 200°³ÀÔ |
THB-6.1-2 | 4.5 | 3.0 | 2.1 | 6.1 | 4.5 | 200°³ÀÔ |
THB-6.6-2 | 4.5 | 3.0 | 2.1 | 6.6 | 5.0 | 200°³ÀÔ |
THB-1.5-2.6 | 5.0 | 3.6 | 2.7 | 1.5 | 0 | 400°³ÀÔ |
THB-2.1-2.6 | 5.0 | 3.6 | 2.7 | 2.1 | 0.5 | 400°³ÀÔ |
THB-2.6-2.6 | 5.0 | 3.6 | 2.7 | 2.6 | 1.0 | 400°³ÀÔ |
THB-3.1-2.6 | 5.0 | 3.6 | 2.7 | 3.1 | 1.5 | 400°³ÀÔ |
THB-3.6-2.6 | 5.0 | 3.6 | 2.7 | 3.6 | 2.0 | 400°³ÀÔ |
THB-4.1-2.6 | 5.0 | 3.6 | 2.7 | 4.1 | 2.5 | 400°³ÀÔ |
|
Ç°¹ø | A | B | C | L | H |
¸±±Ç¼ö |
THB-4.6-2.6 | 5.0 | 3.6 | 2.7 | 4.6 | 3.0 | 200°³ÀÔ |
THB-5.1-2.6 | 5.0 | 3.6 | 2.7 | 5.1 | 3.5 | 200°³ÀÔ |
THB-5.6-2.6 | 5.0 | 3.6 | 2.7 | 5.6 | 4.0 | 200°³ÀÔ |
THB-6.1-2.6 | 5.0 | 3.6 | 2.7 | 6.1 | 4.5 | 200°³ÀÔ |
THB-6.6-2.6 | 5.0 | 3.6 | 2.7 | 6.6 | 5.0 | 200°³ÀÔ |
THB-1.5-3 | 5.5 | 4.0 | 3.1 | 1.5 | 0 | 400°³ÀÔ |
THB-2.1-3 | 5.5 | 4.0 | 3.1 | 2.1 | 0.5 | 400°³ÀÔ |
THB-2.6-3 | 5.5 | 4.0 | 3.1 | 2.6 | 1.0 | 400°³ÀÔ |
THB-3.1-3 | 5.5 | 4.0 | 3.1 | 3.1 | 1.5 | 400°³ÀÔ |
THB-3.6-3 | 5.5 | 4.0 | 3.1 | 3.6 | 2.0 | 400°³ÀÔ |
THB-4.1-3 | 5.5 | 4.0 | 3.1 | 4.1 | 2.5 | 400°³ÀÔ |
THB-4.6-3 | 5.5 | 4.0 | 3.1 | 4.6 | 3.0 | 200°³ÀÔ |
THB-5.1-3 | 5.5 | 4.0 | 3.1 | 5.1 | 3.5 | 200°³ÀÔ |
THB-5.6-3 | 5.5 | 4.0 | 3.1 | 5.6 | 4.0 | 200°³ÀÔ |
THB-6.1-3 | 5.5 | 4.0 | 3.1 | 6.1 | 4.5 | 200°³ÀÔ |
THB-6.6-3 | 5.5 | 4.0 | 3.1 | 6.6 | 5.0 | 200°³ÀÔ |
|