Socket
[PCW Series] (10pcs/pack) |
PAT |
---|
How to use |
---|
Dimension plan |
Material | Body part | Brass |
---|---|---|
Contact part | Beryllium copper | |
Resin part | PCT black (UL94V-0) | |
Finish | Body part | Sn plating over Cu |
Contact part | Au plating over Ni | |
Recommended male pin diameter (phi mm) | 0.35 to 0.47 | |
Rated current | 1A | |
Rated voltage | 125V AC, DC | |
Insulation resistance | 500M ohm or more | |
Contact resistance | 10m ohm or less | |
Dielectric strength | 1000V AC, DC 1min (PCW-3-1) | |
700V AC, DC 1min (PCW-1-1) | ||
Mating/unmating (times) | 100 times or more | |
Mating/unmating forces | 30g or more | |
Temperature range (degrees Celsius) | -40 to +125 |
Recommende pat layout | |
---|---|
PCW-1-1 | PCW-3-1 |
Model No. | A(mm) | B(mm) | P(mm) | Max pin |
---|---|---|---|---|
PCW-1-1 | 3.27 | 52.07 | 1.27 | 40 |
PCW-3-1 | 4.54 | 50.8 | 2.54 | 20P |