Ç¥¸é½ÇÀå¿ë 2¿ ¿¬°áÇÉ
[OQW½Ã¸®Áî] [1.27, 2.54mmÇÇÄ¡] (1ÆÑ10°³ÀÔ) |
£Ð£Á£Ô |
---|
Ç°¹ø | A | B | C | D | E¥õ | P | ¿¬°á¼ö |
---|---|---|---|---|---|---|---|
OQW-11-3.8 | 3.8 | 0.635 | 1.27 | 3.27 | 0.45 | 1.27 | 40¡¿2 |
OQW-11-4.2 | 4.2 | 0.635 | 1.27 | 3.27 | 1.27 | 40¡¿2 | |
OQW-11-5 | 5 | 0.635 | 1.27 | 3.27 | 1.27 | 40¡¿2 | |
OQW-11-6.5 | 6.5 | 0.635 | 1.27 | 3.27 | 1.27 | 40¡¿2 | |
OQW-13-3.8 | 3.8 | 1.27 | 2.54 | 4.54 | 2.54 | 20¡¿2 | |
OQW-13-4.2 | 4.2 | 1.27 | 2.54 | 4.54 | 2.54 | 20¡¿2 | |
OQW-13-5 | 5 | 1.27 | 2.54 | 4.54 | 2.54 | 20¡¿2 | |
OQW-13-6.5 | 6.5 | 1.27 | 2.54 | 4.54 | 2.54 | 20¡¿2 | |
OQW-01-3.8 | 3.8 | 0.635 | 1.27 | 3.27 | 0.40 | 1.27 | 40¡¿2 |
OQW-01-4.1 | 4.1 | 0.635 | 1.27 | 3.27 | 1.27 | 40¡¿2 | |
OQW-01-4.6 | 4.6 | 0.635 | 1.27 | 3.27 | 1.27 | 40¡¿2 | |
OQW-01-5.1 | 5.1 | 0.635 | 1.27 | 3.27 | 1.27 | 40¡¿2 | |
OQW-03-3.8 | 3.8 | 1.27 | 2.54 | 4.54 | 2.54 | 20¡¿2 | |
OQW-03-4.1 | 4.1 | 1.27 | 2.54 | 4.54 | 2.54 | 20¡¿2 | |
OQW-03-4.6 | 4.6 | 1.27 | 2.54 | 4.54 | 2.54 | 20¡¿2 | |
OQW-03-5.1 | 5.1 | 1.27 | 2.54 | 4.54 | 2.54 | 20¡¿2 |
¡áÃßõ·£µå°æ | |
£Ï£Ñ£×££±£±¡¢£Ï£Ñ£×££°£±½Ã¸®Áî | £Ï£Ñ£×££±£³¡¢£Ï£Ñ£×££°£³½Ã¸®Áî |